Tax and NI Info
| Allowances | This Year
April 2011 - March 2012 |
| Personal Allowance | £7475 |
| Tax Rates | Taxable Income | Rate | |
| Tax Year 2011/2012 | Up to £35,000 | 20 % | Basic Rate |
| over £35,000 up to £150,000 | 40 % | Higher Rate | |
| over £150,000 | 50 % | Additional Rate |
Employees
| Contribution Table Letter | Earnings | NIC Rebate | |||||
| below LEL | LEL to ST | ST to PT | PT to UAP | UAP to UEL | above UEL | ||
| Weekly | below £102 | £102 to £136 | £136 to £139 | £139 to £770 | £770 to £817 | above £817 | between £102 and £139 |
| Monthly | below £442 | £442 to £589 | £589 to £602 | £602 to £3,337 | £3,337 to £3,540 | above £3,540 | between £442 and £602 |
| Yearly | below £5,304 | £5,304 to £7,072 | £7,072 to £7,225 | £7,225 to £40,040 | £40,040 to £42,475 | above £42,475 | between £5,304 and £7,225 |
| A | Nil | 0% | 0% | 12% | 12% | 2% | No Rebate Due |
| B | Nil | 0% | 0% | 5.85% | 5.85% | 2% | |
| C | Nil | Nil | Nil | Nil | Nil | Nil | |
| J | Nil | 0% | 0% | 2% | 2% | 2% | |
| D | Nil | 0% | 0% | 10.4% | 12% | 2% | 1.6% |
| E | Nil | 0% | 0% | 5.85% | 5.85% | 2% | No Rebate Due |
| L | Nil | 0% | 0% | 2% | 2% | 2% | 1.6% |
| F | Nil | 0% | 0% | 10.4% | 12% | 2% | 1.6% |
| G | Nil | 0% | 0% | 5.85% | 5.85% | 2% | No Rebate Due |
| S | Nil | 0% | 0% | 2% | 2% | 2% | 1.6% |
Employers
| Contribution Table Letter | Earnings | NIC Rebate | |||||
| below LEL | LEL to ST | ST tp PT | PT to UAP | UAP to UEL | above UEL | ||
| Weekly | below £102 | £102 to £136 | £136 to £139 | £139 to £770 | £770 to £817 | above £817 | between £102 and £136 |
| Monthly | below £442 | £442 to £589 | £589 to £602 | £602 to £3,337 | £3,337 to £3,540 | above £3,540 | between £442 and £589 |
| Yearly | below £5,304 | £5,304 to £5,7072 | £7,072 to £7,225 | £7,225 to £40,040 | £40,040 to £42,475 | above £43,875 | between £5,304 and £7,072 |
| A | Nil | 0% | 13.8% | 13.8% | 13.8% | 13.8% | No Rebate Due |
| B | Nil | 0% | 13.8% | 13.8% | 13.8% | 13.8% | |
| C | Nil | 0% | 13.8% | 13.8% | 13.8% | 13.8% | |
| J | Nil | 0% | 13.8% | 13.8% | 13.8% | 13.8% | |
| D | Nil | 0% | 10.1% | 10.1% | 13.8% | 13.8% | 3.7% |
| E | Nil | 0% | 10.1% | 10.1% | 13.8% | 13.8% | 3.7% |
| L | Nil | 0% | 10.1% | 10.1% | 13.8% | 13.8% | 3.7% |
| F | Nil | 0% | 12.4% | 12.4% | 13.8% | 13.8% | 1.4% |
| G | Nil | 0% | 12.4% | 12.4% | 13.8% | 13.8% | 1.4% |
| S | Nil | 0% | 12.4% | 12.4% | 13.8% | 13.8% | 1.4% |
| Statutory Sick Pay (SSP) | 2011/2012 |
| Minimum weekly earnings to qualify | £102.00 |
| Weekly rate of SSP | £81.60 |
| Statutory Maternity Pay (SMP) | |
| Minimum weekly earnings | £102.00 |
| Higher weekly rate for first 6 weeks | (90 % of average weekly earnings) |
| Lower weekly rate for 33 weeks | is the lesser of £128.73 or 90% of average weekly earnings |
SMP is now paid for up to 39 weeks within this period an employee may have 10 keep in touch days (KIT) which will not effect the payment of SMP
| Ordinary Statutory Paternity Pay (OSPP) | |
| Minimum weekly earnings | £102.00 |
| Weekly rate for up to 2 weeks | is the lesser of £128.73 or 90% of average weekly earnings |
| Statutory Adoption Pay (SAP) | |
| Minimum weekly earnings | £102.00 |
| Weekly rate for up to 39 weeks | is the lesser of £128.73 or 90% of average weekly earnings |
All employers are entitled to recover 92% of the SMP/OSPP/SAP they pay.
If you qualify for Small Employers Relief (annual liability for National Insurance less than £45,000) you are entitled to recover 100% of the SMP/SPP/SAP you pay plus 4.5% for payments made after 6th April 2009.
From 1st October 2011
| Age | Rate / Hour | Comments |
| 21 years and over | £6.08 | |
| 18 - 20 years | £4.98 | also for those aged 22 years and over on accredited training course |
| 16 - 17 years | £3.68 | |
| Apprentices under 19 | £2.60 | also apprentices over 19, but in the first year of their apprenticeship |
Old rates up to October 2011
| Age | Rate / Hour | Comments |
| 21 years and over | £5.93 | |
| 18 - 20 years | £4.92 | also for those aged 22 years and over on accredited training course |
| 16 - 17 years | £3.64 | |
| Apprentices under 19 | £2.50 | also apprentices over 19, but in the first year of their apprenticeship |
From 1st February 2011 the rate has increased to £400.00 per week
| Student Loan Deductions are 9% of earnings above: | £15,000 per annum |
| £1250.00 per month | |
| £288.00 per week |
To the best of our knowledge the above information was correct on 06/04/11 , however it is recommended that you confirm any of the above information via the Inland Revenue Web site at www.hmrc.gov.uk as no responsibility is accepted by Payroll Options for the above.

